| Specificatii generale |
| tip | Full Color Printer / Copier / Scanner |
| tehnologie | - Electrostatic laser copy; Tandem; indirect; - LED light-source illumination; - Stationary (mirror scanning); - Dry-2 component developing method; - Belt Fusing.
|
| volum lunar maxim | 150.000 |
| volum lunar recomandat | 65.000 |
| viteza max. alb/negru | 45 ppm A4, 22 ppm A3 |
| viteza max. color | 45 ppm A4, 22 ppm A3 |
| format max. document | A3 |
| format copie/imprimat | A6 - A3 |
| prima pagina, negru | < 4,1 secunde pentru monocrom; < 4,6 secunde pentru color.
|
| prima pagina, color | < 4,6 secunde pentru monocrom; < 5,5 secunde pentru color.
|
| timp incalzire | 25 sec. Timpul de ?nc?lzire poate varia ?n func?ie de temperatura mediului ambiant
|
| tip document | - file, c?rti, obiecte tridimensionale; / - sheet, books, 3-D objects
|
| tip suport recomandat | - hartie, calc, carton, etichete, plicuri, autocolante, transparente; / - paper, tracing paper, cardboard, labels, envelopes, stickers, OHP transparencies.
|
| greutate recomandata suport | 52 - 300 g/m2 |
| rezerva de hartie (standard) | Standard = 1.150 coli: -Caseta 1: 500 coli format A5 - A3 (52 - 256 g/m2) -Caseta 2: 500 coli format A5 - A3 (52 - 256 g/m2) -Alimentare manuala (bypass): 150 coli format A6 - SRA3, formate particularizate ?i format Banner, max. 297 x 1.200mm (60 - 300g/m2).
|
| rezerva maxima hartie (optional) | 3.650 pag.: -Caseta 3: 500 coli format A5 - A3 (52 - 256 g/m2); -Caseta 3 + 4: 1.000 coli format A5 - A3 (52 - 256 g/m2); -Cabinet de mare capacitate(1): 3.000 coli format A4 (52 - 256 g/m2); -Cabinet de mare capacitate(2): 2.500 coli format A4 - A3 (52 - 256 g/m2).
|
| capacitate maxima de iesire | standard: 250 file op?ional cu finiser (sorter) maxim 3.300 file
|
| procesor | PowerPC MPC8536 @ 1 GHz |
| memorie (standard) | ? 2 GB
|
| memorie maxim (optional) | ? 4 GB maxim cu Kit-ul UK-204 (2GB) - Upgrade Licen?e Internet |
| Unitate BOX | User Box 250GB: - Memorie pentru 3.000 documente sau maxim 10.000 pagini.
?Tipuri utilizatori User Box: - Public; - Personal (cu parola sau autentificare); - Grup (cu autentificare).
?Securitate User Box: - Printare securizata; - Printare PDF criptat; - Recep?ie fax; - Fax polling.
?Facilit??i User Box: - Reimprimare;br> - Combinare; - Download; - Transmisie prin e-mail, FTP, SMB ?i Fax; - Copiere Box-To-Box.
|
| culoare | CYMK |
| alimentator documente (ADF) | Standard: ? DSDF DF-701 (dual scan) - maxim 100 documente originale, formate A6 - A3 de 35 -163 g/m2
|
| fata/verso | ? Unitate Duplex pentru formate A5, A4, A3 ?i SRA3; ? Tipuri de hartie acceptat?: - Hartie sub?ire (52 - 59 g/m2); - Hartie normal? (60 - 90 g/m2); - Hartie reciclat? (60 - 90 g/m2); - Carton Tip 1 (91 - 120 g/
|
| Functie copiator | Standard |
| functii speciale | - Inserare Copert?, Capitol ?i/sau Pagin? / Chapter, Cover and Page insertion; - Copie de test / Proof copy (print and screen); - Test pentru ajustarea imprim?rii / Adjustment test print; - Func?ii Art? Digital? / Digital Art functions; - Memorare set?rilor de Job-uri / Job setting memory; - Mod poster / Poster Mode; - Repetare imagini / Image repeat; - Suprapunere Text/Imagini / Overlay of Text/Images; - ?tampilare / Stamping; - Protec?ie ?mpotriva copierii / Copy Protection;
|
| rezolutie maxima | 600 x 600 dpi |
| nivele de gri | 256 |
| zoom | 25 - 400% in trepte de 0,1%, + m?rire-mic?orare automat? (autozooming) |
| selectie nr. copii | 1 - 9999 |
| deplasare margine/imagine | da / yes |
| lucrare programata | da / yes |
| memorie lucrari | da / yes |
| reluare lucrari | da / yes |
| coduri acces | - Maxim 1.000 de conturi pentru utilizatori; - Suport prin Active Directory (nume utilizator + parola + e-mail + folder SMB); - Definire priorit??i de acces. Op?ional: - Autentificare biometrica (scanarea dispunerii venelor in deget)
|
| finisare | Optional: - sortare de lucrari; - grupare; - capsare; - pansonare 2 sau 4; - pliere mediana (carte); - pliere Z fold (?n 3); - finisare bro?ura; - inserare copert?;
|
| Functie imprimanta | Standard |
| tehnologie culoare | Simitri? Color polymerized toner |
| functii speciale | - Direct print of PCL, PS, TIFF, XPS, PDF, Encrypted PDF files and OOXML (docx, xlsx, pptx); - Mixmedia and mixplex; - Job programming "Easy Set”; - Overlay; - Watermark; - Copy Protection; - Carbon Copy Print. Controller;
|
| rezolutie maxima | 1.800 x 600 dpi - echivalent 1.200 x 1.200 dpi.
|
| emulare standard | ? PCL 6c (PCL 5c + XL3.0); ? PostScript 3 (CPSI 3016); ? XPS (vector-based document format that supports device independence and resolution independence).
|
| font-uri | ? PCL Resident Fonts: 80 Roman fonts; ? PS3 Emulation Resident Fonts: 137 Roman Type 1 font.
|
| interfata standard | ? Ethernet (10Base-T/100Base?TX/1000Base T); ? Hi-Speed USB 2.0, USB 1.1, USB Host
|
| Functie scanner | Standard |
| input modes | Annotation (text/time/date) for PDF; up to 400 job programs; Realtime scan previev |
| viteza scannare | Monocrom: 160 imagini/minut; Color: 160 imagini/minut; (prin alimentator automat de documente / with automatic document feeder)
|
| rezolutie optica | Push: 200 x 200/300 x 300/400 x 400/600 x 600 dpi; Pull: 100 x 100/200 x 200/300 x 300/400 x 400/600 x 600 dpi
|
| rezolutie hardware | 600 x 600dpi |
| nivele de gri | 256 |
| compatibilitate TWAIN | da / yes |
| adrese destinatar | LDAP support 2100 (single + group)
|
| formate fisier | Standard: JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS; Compact XPS; Op?ional: PDF/A 1a and 1b; Searchable PDF; PPTX and searchable PPTX.
|
| functii speciale | - Network TWAIN scan; - Scan-to-email (scan-to-Me); - Scan-to-FTP; - Scan-to-SMB (Scan-to-Home) ; - Scan-to-Box; - Scan-to-WebDAV; - Scan-to-DPWS; - Scan-to-USB;
|
| Functie fax | Optional Fax Kit FK-511 |
| compatibil | Super G3 |
| metoda compresie | MH, MR, MMR, JBIG |
| rezolutie de scanare | Max.: 600 x 600 (ultra-fin) |
| rezolutie de imprimare | 600 x 600 dpi |
| viteza modem | maxim 33,6 Kbps |
| timp de transmisie(sec./pagina) | 1 format A3 ?n 3 secunde |
| memorie transmisie/receptie | 2 GB shared with engine |
| agenda apel rapid | One-touch dial: 400 |
| agenda apel direct | Abbreviated dial: 2000 |
| functii de transmisie | - Polling; - PC-Fax; - Transmisie intarziata; - Recep?ie confiden?iala ?n Box Unit (HDD); - Recep?ie pe eMail/FTP/SMB; - Pana la 400 programe joburi
|
| functii speciale | - Internet Fax - is required to utilise IP Address Fax - Stamp Function (?tampilare - optional stamp unit SP-501)
|
| rapoarte | - Telephone List - Key Setting List - Transmission Report - Reception Result Report - Reservation Report - Broadcast Report - Error Report - Machine Status List - Journal - Consumable Order Report
|
Alte specificatii |
| compatibilitate cu sisteme de operare | - Windows 2000/XP/XP64; - Windows VISTA 32/64; - Windows DPWS support; - Windows Server 2000/2003/2003x64/2008/2008x64; - Macintosh 9.x/10.x; - Unix; - Linux; - Citrix;
|
| protocoale de retea suportate | Supported protocols: TCP/IP (IPv4/IPv6), BOOTP, ARP, ICMP, DHCP, DHCPv6, AutoIP, SLP, SNMP, FTP, LPR/LPD, RAW Socket, SMB over TCP/IP, IPP, HTTP, POP, SMTP, LDAP, NTP, SSL, IPX, AppleTalk, Bonjour, NetBEUI, WebDAV, DPWS, S/MIME, IPsec, DNS, Dynamic DNS, LLMNR, LLTD, SSDP, SOAP. Supported LDAP Servers: Open LDAP 2.1x, Active Directory, Exchange 5.5/2000/2003, Sun Java Directory Server (Netscape / iPlanet Directory Server), Novell NetWare 5.x/6.x NDS, Novell eDirectory 8.6/8.7, Lotus Domino Server (5.x/6.x)* *When using the Lotus Domino Server, and setting the search condition toOR, the function will not work correctly.
|
| descriere management securitate | - ISO 15408 EAL3 (in evaluation); - Filtrare IP ?i blocare porturi / IP filtering and port blocking; - Criptare comunicare ?n retea SSL2, SSL3 si TSL1.0 / SSL2; SSL3 and TSL1.0 network communication; - IPsec support; - IEEE 802.1x support; - Autentificare utilizatori / User authentication; - Raport autentificare / Authentication log; - Imprimare securizat? / Secure Print; - Suprascriere hard disk (8 tipuri standard) / Hard disc overwrite (8 standard types); - Criptare date pe hard disc / Hard disc data encryption (AES 128); - ?tergere automata a datelor din memorie / Memory data auto deletion; - Recep?ie confiden?ial? a faxurilor / Confidential fax receiving; - Criptare documente utilizator / Print user data encryption; - Protec?ie la copiere (copy guard, parola) / Copy Protection (copy guard, password) - Autentificare biometrica (scanarea dispunerii venelor in deget) / Biometric Login.
|
| management documente | - PageScope Net Care Device Manager; - PageScope Data Administrator; - PageScope Box Operator; - PageScope Direct Print; - Print Status Notifier; - Driver Packaging Utility; - Log Management Utility.
|
| reteaua de alimentare | 220/240 Va.c. ± 10%, 50/60 Hz ± 3%, 8A |
| energy star | da / yes |
| consum | 1.580 W |
| dimensiuni (w x d x h) | 615 x 685 x 921 mm |
| greutate | 85 kg |
| garantie | 1 year |
|
| ECHIPAMENTE SI ACCESORII LIVRATE: | ? BizHub C454 (main unit);
? Alimentator Automat de Documente cu Scanare Dual / Dual Scan Document Feeder;
? Memorie de 2 GB / 2 GB Standard Memory;
? Memorie extern? de 250GB (Box Unit - HDD) / 250 GB HDD ;
? Controler de imprimare cu emulatoare PostScript 3 (PS ), Printer Command Language 6 c (PCL) ?i limbajul nativ XPS (Open XML Paper Specification) / PS, PCL & XPS Controller ;
? Copiere ?i Imprimare automat? fa??-verso / Automatic Duplex Unit;
? Interfa?? USB pentru imprimare local? din PC / USB Local Printing;
? Scanare c?tre portul USB / USB Interfaces for Scan-to-USB Thumb Drive;
? Imprimare direct? prin portul USB (stick memory) / Print-from-USB Thumb Drive;
? Port USB pentru Firmware Update / Service USB Firmware Updates;
? 4 Unit??i Developare Cian, Magenta, Galben ?i Negru / CMYK Developer Units;
? 3 Unit??i Imagine Color (Cyan, Magenta ?i Galben) / Color Drum Units (C/M/Y);
? 1 Unitate Cilindru Negru / Black Drum Unit;
Pre?ul tonerelor Cian, Magenta, Galben ?i Negru nu este inclus ?n costul sistemului / Toner C,M,Y,K not included in the system price.
|